Products Description
Applications:
Applicable products: solid wood panels, fibreboard, particleboard, MDF and other panels and other panel furniture Edge. Edge of the main PVC, polyester, melamine and wood, and so on.
Achieve results: a high degree of automation, high efficiency, high precision and high aesthetics.
Structural advantages: laser cutting steel plate base, a welded body made of solid deformation does not increase the stability of the machine to ensure that each processing department can work fine. Processing components imported motor and high- quality electrical components.

Function table:
| Pre-milling unit | √ |
| Gluing/Cutting/Clamping | √ |
| End-Trimming unit | √ |
| Rough-Trimming unit | √ |
| Fine-Trimming unit | √ |
| Corner-rounding unit | × |
| Scraping unit | √ |
| Buffing unit | √ |
Tags:
Technical parameter

Pre-milling device

Fine/Rough-trimming device

End-cutting Device

Fine/Rough-trimming device
| Model | MF360AY |
| The thickness of edge banding | 0.4-3mm |
| The width of edge banding | 12-45mm |
| The Thickness panel | 10-46mm |
| Feeding speed | 16m/min |
| Transport motor | 1.5kw |
| Glue post motor | 0.55kw |
| Pre-milling motor | 1.8kw×2(18000rpm) |
| End-cutting unit motor | 0.37kw×2(18000rpm) |
| Rough-trimming unit motor | 0.75kw×2 |
| Fine-trimming unit motor | 0.75kw×2 |
| Polishing motor | 0.18kw×2 |
| Glue box heater | 1.5kw |
| Air presses to side | 0.7Mpa |
| Total power | 7.1kw |
| Overall dimension | 4600/900/1490(mm) |
| Weight | 1700kg |
