Description
Argument
Products Description

Tags:
Technical parameter
Main technical parameter:
| Model | MZ-1325A |
| X.Y axis travel | 1300Χ2500mm |
| Max. Z axis travel | 200mm |
| Platform dimensions | 1360Χ3000mm |
| Max. operating speed | 10m/min |
| Max. carving speed | 8m/min |
| Resolution | 0.025mm |
| Resetting accuracy | 0.025mm |
| Carving command | G mode*,u00*.mmg*.plt |
| Guide rail | Imported line square rail |
| Spindle | 3 kw water-cooling spindle |
| Operating voltage | AC220V/50Hz,AC380V/50Hz |
| Spindle speed | 0-24000rpm |
| Driving mode | high precision pinion and rack |
| Operating mode | Stepper |
| Payment Terms | 30% T/T in advance |
| Delivery Time | 15 working days |
| a. quotation FOB QINGDAO CHINA | 4,250$/set |
