Products Description
The C300/C400 Combined Machine has been specifically designed be an industrial standard machine, but at a size intended for the factory and small professional workshop. This industrially rated machine features a table saw and sliding table, planer, thicknesser and spindle moulder unit. The cast iron construction, accurate cross cut fence and superb build quality put this machine in a class of its own.
Being a professional standard machine, the C300/C400 of course is fully adjustable and the accuracy is second to none. As far as accuracy goes it will not even be bettered by full sized industrial machines. With three independent class 1 motors providing ample power, changing function can be done with the flick of a switch rather than the going through the laborious task of changing belts.
The saw utilises a sliding beam which runs along side the blade like a panel saw. By running the beam this close to the blade, 100% accuracy is assured.
The planer thicknessing function, again is of the highest quality, extremely powerful, accurate and the end result is simply sublime. The inward swing of the thicknessing unit keeps this machine compact in every function,whilst the cast iron construction means even heavy pieces can be handled confidently.
Several further options are also available, each machine can therefore be tailored to the users specific needs. These options include; heavy duty mortising unit, spindle moulder ring fence, power feeder and tenoning hood.

Tags:
Technical parameter
| Model | C300 | C400 |
| Surface Planer | ||
| Working table | 300 * 1500(mm) | 400 * 1800(mm) |
| Cutterblock Diameter | 70mm | 70mm |
| Cutterblock rotation speed | 5700 rpm | 5700 rpm |
| N. of knifes | 3 n° | 3 n° |
| Knifes Dimensions | 300×20×3(mm) | 400×20×3(mm) |
| Max. table adjustment | 4mm | 4mm |
| Thickness Planer | ||
| Working table | 300 * 660(mm) | 400 * 760(mm) |
| Feeding speed | 7m/min | 7m/min |
| Max. working height | 220mm | 220mm |
| Min. working height | 4mm | 4mm |
| Cutterblock rotation speed | 5700 rpm | 5700 rpm |
| Max. cutting depth | 4mm | 4mm |
| Circular Saw | ||
| Working table | 220 * 1000(mm) | 326 * 1112(mm) |
| Shaft rotation speed | 4500 rpm | 4500 rpm |
| Blade diameter | 250mm | 300mm |
| Blade bore diameter | 30mm | 30mm |
| Cutting height 90° | 80mm | 100mm |
| Max. distance between blade and fence | 500mm | 730mm |
| Blade inclination | 45° | 45° |
| Cutting height 45° | 50mm | 75mm |
| Shaft rotation speed engraver | 7000 rpm | 7000 rpm |
| Engraver blade diameter | 90mm | 90mm |
| Engraver blade bore diameter | 22mm | 22mm |
| Mortiser | ||
| Working table | 250×500(mm) | 250×500(mm) |
| Longitudinal stroke | 205mm | 205mm |
| Trasversal stroke | 95mm | 95mm |
| Vertical stroke | 90mm | 90mm |
| Chuck | 16mm | 16mm |
| Chuck rotation speed | 5700 rpm | 5700 rpm |
| Shaper | ||
| Working table | 220 * 1000(mm) | 326 * 1112(mm) |
| Shaft rotation speed | 7000/4400/3100/2000 rpm | 7000/4400/3100/2000 rpm |
| Standard shaft diameter | 30mm | 30mm |
| Spindle length | 105mm | 105mm |
| Shaft vertical stroke | 115mm | 115mm |
| Max. tool diameter | 160mm | 180mm |
| Max. tenoning depth | 55mm | 65mm |
| Aluminum Sliding Table | ||
| Sliding table dimensions | 1250×315(mm) | 1800×315(mm) |
| Sliding table stroke | 1250/1600(mm) | 1800/2200(mm) |
