Products Description
PERFORMANCE FEATURE:
The high strength body, imported spiral planer roller and segment press beam structure are closely matched with the press rollers, avoid the problem of biting head and sweeping end of workpiece.
Over-thickness detection device and casting anti-back device are used to protect the machine and avoid hurt workers caused of rebound of workpiece, ensure the safety of operators.
Siemens electrical parts are safe, reliable and durable.
Conveyor belt transmission adopts helical-spiral taper gear reducer with inverter, transport smooth and reliable.

Keywords:
wood sander, sander, sanding machine, wide belt sanding machine, woodworking machinery, wood machine, sander machine, double-head sanding machine, double frame sanding machine, woodworking sander, Density board sanding machine, Particleboard sanding machine,Multi-layer board sanding machine, furniture board sanding machine, planer sanding machine, planer sander, water sanding machine, water milling sanding machine, primer sanding machine, floated lacquer sander,primer sander, sanding machine line, heavy-duty sanding machine, heavy-duty sander, two-heads belt sander, three-heads belt sander, double-side sander,
Tags:
Technical parameter

Planer

Double sanding frame

Double sanding frame
| Model | B-R-RP630 | B-R-RP1000 | B-R-RP1300 |
| Working width | 30-630mm | 30-1000mm | 40-1300mm |
| Working thickness | 3-110(mm) | 3-110(mm) | 3-110(mm) |
| Working length | ≥450mm | ≥450mm | ≥600mm |
| Speed of planning blade | 36m/s | 36m/s | 36m/s |
| Speed of first sanding belt | 19m/s | 19m/s | 20m/s |
| Speed of second sanding belt | 18m/s | 18m/s | 18m/s |
| Feeding speed | 4-16m/min | 4-16m/min | 4-30m/min |
| Size of sanding belt | 650*1920(mm) | 1020*2000(mm) | 1330*2200(mm) |
| Total power | 30.05kw | 43.93kw | 75.64kw |
| Main motor power | 11kw,11kw,7.5kw | 15kw,15kw,11kw | 30kw,22kw,18.5kw |
| Air pressure | 0.55Mpa | 0.55Mpa | 0.55Mpa |
| Consumption of compressed air | 0.1m3/min | 0.1m3/min | 0.15m3/min |
| Volume of sucked air | 5500m3/min | 6500m3/min | 10000m3/min |
| Speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
| Overall dimension | 1900/1400/2100(mm) | 2000/1800/2100(mm) | 2300/2100/2200(mm) |
| Net weight | 2500kg | 3000kg | 4500kg |
